European Research Network on Foundations, Software Infrastructures and Applications for large scale distributed, GRID and Peer-to-Peer Technologies

http://www.coregrid.net/
Grid Workflows
The CoreGRID project addresses Grid workflows mainly in workpackage 5 (
Grid Information, Resource and Workflow Monitoring Services) and workpackage 6 (
Resource Management and Scheduling). The corresponding tasks are task 5.3 (Workflow Services) and task 6.3 (Workflow GRID Scheduling Strategies). Contact person is Andreas Hoheisel (alias
bassheide).
Research Groups related to Grid Workflows
Several research groups related to Grid Workflows have been established within CoreGRID:
| Research Group | Task | Partners | Contact |
|---|
| Introducing collaborative workflows in legacy code environments. The aim is to extend the P-GRADE Portal - which is already operating as a service for several EGEE VOs around Europe - with a "grid testing engine". This engine should collect resource and service aviability information on a regular basis. This database can be used by grid-specific brokers or by the workflow cheduler and manager component of the P-GRADE Portal for intelligent decisions | 5.3 | SZTAKI, UoW | Gergely Sipos, SZTAKI |
| Workflow description languages using high-level Petri nets for Grid workflows | 5.3/6.3 | UMUE, FHG | Andreas Hoheisel, Fraunhofer FIRST (bassheide) |
| Extending the SEAGRIN semantic overlay grid infrastructure (a potential candidate for content-based monitoring infrastructure) with the collaborative workflow management support of the P-GRADE portal | 5.3 | SZTAKI, MU | |
| Compatibility and conversion of different Grid workflow description languages. The objective of this research group will be a joint survey about compatibility and conversion (mapping) issues between commonly available workflow description languages. (refer to Compatibility and Conversion) | 5.3 | FHG, UMUE, UNICAL, INFN | Andreas Hoheisel, Fraunhofer FIRST (bassheide) |
| Fault tolerance in Grid workflow execution. The objective of the reserch group is to elaborate the theory of fault tolerant workflow execution on top of widely used grid middleware systems, namely Globus, LCG-2 and gLite. The group members are currently using the Condor DAGMan workflow manager as a workflow enactor tool in their P-GRADE Portal and GEMLCA systems. Within Task 5.3 the group would like to implement an intelligent fault tolerant layer on top of Condor DAGMan. | 5.3 | SZTAKI (Gergley Sipos, Peter Kacsuk), UoW (Gabor Terstyanszky, Tamas Kiss) | Gergely Sipos, SZTAKI |
| It is planned to collaboratively develop advanced performance prediction and scheduling mechanisms on top of workflow definition language | 6.3 | UMUE, FHG | Martin Alt, UMUE |
| Starting a collaboration in the topic of workflow scheduling considering the P-GRADE Portal, KOALA and Petri-net based workflows. Our goals are to analyse scheduling mechanisms for workflows, and how information gained from automatic workflow analysis can support and enhance scheduling. We will extend KOALA with workflow support and the P-GRADE Portal with another scheduling features | 6.3 | SZTAKI, TU Delft, UMUE | Martin Alt, UMUE |
| Collaboration related to the integration of the Grid Resource Management System GRMS and Triana | 6.3 | Cardiff Univ, PSNC | Krzysztof Kurowski, PSNC |
References
| Publication | Partner |
|---|
| A. Congiusta, G. Greco, A. Guzzo, G. Manco, L. Pontieri, D. SaccĂ , D. Talia, "A Data Mining-based Framework for Grid Workflow Management", Proc. Int. Workshop on Grid and Peer-to-Peer based Workflows, IEEE Computer Society Press, Melbourne, Australia, September 2005 | UNICAL |
| Artur Andrzejak, Ulf Hermann, Akhil Sahai, FEEDBACKFLOW - An Adaptive Workflow Generator for System Management, (short paper) 2nd IEEE International Conference on Autonomic Computing (ICAC-05), also available as ZIB Report ZIB-05-12, February 2005. | ZIB |
| Martin Alt, Sergei Gorlatch, Andreas Hoheisel and Hans-Werner Pohl. A Grid Workflow Language Using High-Level Petri Nets. In Second Grid Resource Management Workshop, Poznan, Poland, September 2005. | FHG, UMUE |
| Martin Alt, Sergei Gorlatch, Andreas Hoheisel and Hans-Werner Pohl. Using High Level Petri-Nets for Hierarchical Grid Workflows. In Sergei Gorlatch and Marco Danelutto editors, CoreGRID Integration Workshop Integrated research in Grid Computing, Vol. TR-05-22:267-276, Universit· di Pisa, Dipartimento di Informatica, Pisa, Italy, December 2005. | FHG, UMUE |
| L. Bitonti, T. Kiss, G. Terstyanszky, T. Delaitre, S. Winter, P. Kacsuk, Dynamic Testing of Legacy Code Resources on the Grid, Conf. proc. of the ACM International Conference on Computing Frontiers, Ischia, Italy, May 2-5, 2006. | SZTAKI, UoW |
For further CoreGRID publications please refer to the
CoreGRID publication list