| EMMA Coverage Report (generated Thu Jul 28 14:17:37 CEST 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| net.kwfgrid.gworkflowdl.protocol.calls | 91% (62/68) | 92% (258/280) | 96% (6341/6596) | 96% (1313.8/1374) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| DataSet.java | 0% (0/1) | 0% (0/3) | 0% (0/28) | 0% (0/9) |
| GenericPropertiesRemoveProperty.java | 0% (0/1) | 0% (0/3) | 0% (0/34) | 0% (0/10) |
| MethodCallException.java | 0% (0/1) | 0% (0/2) | 0% (0/10) | 0% (0/4) |
| OperationClassAddOperationCandidate.java | 0% (0/1) | 0% (0/3) | 0% (0/28) | 0% (0/9) |
| OperationClassSetName.java | 0% (0/1) | 0% (0/3) | 0% (0/28) | 0% (0/9) |
| TokenSetID.java | 0% (0/1) | 0% (0/3) | 0% (0/28) | 0% (0/9) |
| GenericPropertiesAddProperty.java | 100% (1/1) | 67% (2/3) | 62% (20/32) | 78% (7/9) |
| DataFromXML.java | 100% (1/1) | 67% (2/3) | 71% (20/28) | 78% (7/9) |
| EdgeSetExpression.java | 100% (1/1) | 67% (2/3) | 71% (20/28) | 78% (7/9) |
| EdgeSetPlace.java | 100% (1/1) | 67% (2/3) | 71% (20/28) | 78% (7/9) |
| OwlsRemoveOwl.java | 100% (1/1) | 100% (4/4) | 80% (63/79) | 94% (18.9/20) |
| TestCalls.java | 100% (3/3) | 99% (74/75) | 99% (4491/4538) | 100% (731.9/733) |
| AbstractMethodCall.java | 100% (1/1) | 100% (4/4) | 100% (19/19) | 100% (8/8) |
| GenericPropertiesPut.java | 100% (1/1) | 100% (3/3) | 100% (36/36) | 100% (10/10) |
| GenericPropertiesRemove.java | 100% (1/1) | 100% (3/3) | 100% (29/29) | 100% (9/9) |
| GenericPropertiesSetProperties.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| GenericPropertiesSetProperty.java | 100% (1/1) | 100% (3/3) | 100% (35/35) | 100% (10/10) |
| OperationCandidateSetOperationName.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| OperationCandidateSetQuality.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| OperationCandidateSetResourceName.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| OperationCandidateSetSelected.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| OperationCandidateSetType.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| OperationClassRemoveOperationCandidate.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| OperationClassSetOperationCandidates.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| OperationSetOperationClass.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| OwlsAddOwl.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| OwlsSetOwls.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| PlaceAddToken.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| PlaceRemoveAllTokens.java | 100% (1/1) | 100% (3/3) | 100% (21/21) | 100% (8/8) |
| PlaceRemoveToken.java | 100% (1/1) | 100% (4/4) | 100% (67/67) | 100% (18/18) |
| PlaceSetCapacity.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| PlaceSetDescription.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| PlaceSetID.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| PlaceSetProperties.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| PlaceSetTokenType.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| PlaceSetTokens.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| PropertySetKey.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| PropertySetValue.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionAddCondition.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionAddInEdge.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionAddOutEdge.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionAddReadEdge.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionAddWriteEdge.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionRemoveCondition.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionRemoveInEdge.java | 100% (1/1) | 100% (5/5) | 100% (67/67) | 100% (19/19) |
| TransitionRemoveOutEdge.java | 100% (1/1) | 100% (5/5) | 100% (67/67) | 100% (19/19) |
| TransitionRemoveReadEdge.java | 100% (1/1) | 100% (5/5) | 100% (67/67) | 100% (19/19) |
| TransitionRemoveWriteEdge.java | 100% (1/1) | 100% (5/5) | 100% (67/67) | 100% (19/19) |
| TransitionSetConditions.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionSetDescription.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionSetID.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionSetInEdges.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionSetOperation.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionSetOutEdges.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionSetProperties.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionSetReadEdges.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| TransitionSetWriteEdges.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| WorkflowAddPlace.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| WorkflowAddTransition.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| WorkflowFromXML.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| WorkflowRemovePlace.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| WorkflowRemoveTransition.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| WorkflowSetDescription.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| WorkflowSetPlaces.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| WorkflowSetProperties.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| WorkflowSetTransitions.java | 100% (1/1) | 100% (3/3) | 100% (28/28) | 100% (9/9) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |