| EMMA Coverage Report (generated Mon Jul 27 17:49:57 CEST 2009) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 21% (76/366) | 11% (434/4094) | 11% (17819/155549) | 11% (3508.6/33115) |
| total packages: | 32 |
| total executable files: | 353 |
| total classes: | 366 |
| total methods: | 4094 |
| total executable lines: | 33115 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.fhg.first.resmatch.client | 0% (0/3) | 0% (0/25) | 0% (0/513) | 0% (0/133) |
| net.kwfgrid.aab.client | 0% (0/3) | 0% (0/28) | 0% (0/840) | 0% (0/214) |
| net.kwfgrid.gwes.monitor | 0% (0/3) | 0% (0/11) | 0% (0/716) | 0% (0/130) |
| net.kwfgrid.gwes.pa1activity | 0% (0/2) | 0% (0/26) | 0% (0/1151) | 0% (0/207) |
| net.kwfgrid.gwes.phastgridactivity | 0% (0/14) | 0% (0/242) | 0% (0/6653) | 0% (0/1489) |
| net.kwfgrid.gwes.phastgridactivity.holders | 0% (0/1) | 0% (0/2) | 0% (0/9) | 0% (0/5) |
| net.kwfgrid.gwes.rftactivity | 0% (0/3) | 0% (0/26) | 0% (0/1816) | 0% (0/386) |
| net.kwfgrid.gwes.servlet | 0% (0/25) | 0% (0/121) | 0% (0/5678) | 0% (0/1048) |
| net.kwfgrid.gwes.uiproxy | 0% (0/21) | 0% (0/83) | 0% (0/2257) | 0% (0/501) |
| net.kwfgrid.gwes.uiproxy.jdom | 0% (0/1) | 0% (0/4) | 0% (0/115) | 0% (0/28) |
| net.kwfgrid.gwes.wsgramactivity | 0% (0/4) | 0% (0/109) | 0% (0/5807) | 0% (0/1231) |
| net.kwfgrid.gwes.xmldbclient | 0% (0/24) | 0% (0/352) | 0% (0/12303) | 0% (0/2602) |
| net.kwfgrid.scheduler.client | 0% (0/3) | 0% (0/26) | 0% (0/765) | 0% (0/193) |
| net.kwfgrid.wct.client | 0% (0/3) | 0% (0/25) | 0% (0/538) | 0% (0/134) |
| org.globus.delegationService | 0% (0/10) | 0% (0/96) | 0% (0/10291) | 0% (0/2295) |
| org.globus.exec.generated.bindings | 0% (0/4) | 0% (0/63) | 0% (0/20136) | 0% (0/4282) |
| org.globus.exec.generated.service | 0% (0/8) | 0% (0/68) | 0% (0/1036) | 0% (0/272) |
| org.globus.mds.glue | 0% (0/27) | 0% (0/499) | 0% (0/10186) | 0% (0/2266) |
| org.globus.mds.usefulrp.types | 0% (0/1) | 0% (0/14) | 0% (0/277) | 0% (0/61) |
| org.globus.rendezvous.generated | 0% (0/8) | 0% (0/96) | 0% (0/1684) | 0% (0/406) |
| org.globus.rft.generated | 0% (0/35) | 0% (0/463) | 0% (0/8541) | 0% (0/1956) |
| org.globus.rft.generated.bindings | 0% (0/2) | 0% (0/28) | 0% (0/8240) | 0% (0/1736) |
| org.globus.rft.generated.service | 0% (0/4) | 0% (0/34) | 0% (0/518) | 0% (0/136) |
| net.kwfgrid.gwes.operationmapper | 60% (3/5) | 29% (5/17) | 2% (17/807) | 3% (5/156) |
| org.globus.exec.generated | 24% (11/45) | 3% (22/775) | 2% (392/15907) | 3% (89/3492) |
| net.kwfgrid.gwes.jaxen | 90% (9/10) | 24% (9/37) | 5% (27/580) | 7% (9/127) |
| net.kwfgrid.gwes.exception | 17% (1/6) | 12% (2/16) | 15% (9/62) | 12% (4/32) |
| net.kwfgrid.gwes.prorater | 38% (3/8) | 38% (12/32) | 24% (433/1782) | 25% (89.5/355) |
| net.kwfgrid.gwes.client | 64% (7/11) | 19% (24/129) | 37% (3269/8855) | 28% (532.3/1906) |
| net.kwfgrid.gwes | 54% (35/65) | 55% (326/596) | 47% (11773/24830) | 50% (2409.1/4829) |
| net.kwfgrid.gwes.wsactivity | 100% (4/4) | 64% (21/33) | 68% (1356/1991) | 71% (283.5/398) |
| net.kwfgrid.gwes.workflowanalyzer | 100% (3/3) | 72% (13/18) | 82% (543/665) | 80% (87.2/109) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |