| EMMA Coverage Report (generated Wed Sep 01 15:39:27 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| net.kwfgrid.gwes | 61% (36/59) | 50% (273/550) | 43% (10094/23224) | 46% (1975.7/4297) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Activity.java | 0% (0/2) | 0% (0/41) | 0% (0/1303) | 0% (0/264) |
| ActivityDescription.java | 0% (0/1) | 0% (0/4) | 0% (0/102) | 0% (0/20) |
| AxisClientHandler.java | 0% (0/1) | 0% (0/3) | 0% (0/47) | 0% (0/12) |
| AxisLogHandler.java | 0% (0/1) | 0% (0/4) | 0% (0/128) | 0% (0/31) |
| Constants.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
| FaultToleranceHandler.java | 0% (0/1) | 0% (0/5) | 0% (0/174) | 0% (0/38) |
| GWESResourceQualityTest.java | 0% (0/1) | 0% (0/4) | 0% (0/51) | 0% (0/10) |
| GWES_GWUITest.java | 0% (0/1) | 0% (0/3) | 0% (0/17) | 0% (0/5) |
| GWES_HierarchicalTest.java | 0% (0/1) | 0% (0/4) | 0% (0/72) | 0% (0/15) |
| GWES_ResourceMatcherProraterTest.java | 0% (0/1) | 0% (0/6) | 0% (0/119) | 0% (0/23) |
| GWES_StoreRestoreRestartTest.java | 0% (0/1) | 0% (0/5) | 0% (0/360) | 0% (0/49) |
| ProraterTest.java | 0% (0/1) | 0% (0/5) | 0% (0/319) | 0% (0/60) |
| ResourceMatcherClientTest.java | 0% (0/1) | 0% (0/4) | 0% (0/44) | 0% (0/13) |
| SOAPFault.java | 0% (0/1) | 0% (0/16) | 0% (0/162) | 0% (0/44) |
| StringLengthComparator.java | 0% (0/1) | 0% (0/2) | 0% (0/15) | 0% (0/4) |
| TransitionStatus.java | 0% (0/1) | 0% (0/9) | 0% (0/93) | 0% (0/32) |
| XMLDBClientTest.java | 0% (0/1) | 0% (0/11) | 0% (0/404) | 0% (0/76) |
| XMLDBSessionManager.java | 0% (0/1) | 0% (0/6) | 0% (0/287) | 0% (0/71) |
| XMLDB.java | 33% (1/3) | 6% (3/49) | 4% (122/3133) | 3% (14.9/527) |
| TokenParameterList.java | 100% (1/1) | 33% (1/3) | 6% (3/49) | 11% (1/9) |
| ActivityTable.java | 100% (1/1) | 25% (1/4) | 16% (3/19) | 25% (1/4) |
| ActivityQueue.java | 100% (1/1) | 25% (1/4) | 20% (3/15) | 20% (1/5) |
| Queue.java | 100% (1/1) | 50% (6/12) | 23% (58/255) | 27% (15.8/58) |
| ActivityStarter.java | 100% (1/1) | 80% (4/5) | 26% (49/189) | 26% (10/38) |
| GWESEngine.java | 100% (1/1) | 56% (19/34) | 32% (704/2225) | 44% (168.2/378) |
| WorkflowModificationListener.java | 50% (1/2) | 82% (9/11) | 39% (55/140) | 56% (18/32) |
| ActivitySuperviser.java | 100% (1/1) | 75% (3/4) | 40% (90/223) | 40% (21.4/54) |
| StringUtils.java | 100% (1/1) | 57% (8/14) | 40% (132/326) | 49% (30.5/62) |
| CredentialManager.java | 100% (1/1) | 50% (6/12) | 44% (159/359) | 50% (30.7/62) |
| GWorkflowDLHandler.java | 50% (1/2) | 59% (29/49) | 45% (1649/3643) | 50% (330.9/664) |
| WorkflowCleanUpManager.java | 100% (1/1) | 100% (4/4) | 46% (181/394) | 49% (33.9/69) |
| TransitionOccurrence.java | 100% (3/3) | 56% (22/39) | 50% (951/1920) | 57% (193.3/337) |
| GenericWorkflowHandlerTable.java | 100% (1/1) | 100% (5/5) | 51% (27/53) | 78% (7/9) |
| GenericWorkflowHandler.java | 100% (1/1) | 71% (24/34) | 60% (505/836) | 67% (116.8/175) |
| TokenProcessor.java | 100% (2/2) | 100% (5/5) | 62% (171/277) | 75% (40.4/54) |
| GWESSecurityTest.java | 100% (1/1) | 100% (5/5) | 73% (38/52) | 82% (14/17) |
| TokenUtils.java | 100% (1/1) | 62% (5/8) | 77% (164/213) | 71% (28.3/40) |
| ConditionChecker.java | 100% (1/1) | 100% (5/5) | 78% (225/290) | 84% (42.9/51) |
| AbstractTestCase.java | 100% (1/1) | 83% (10/12) | 82% (308/376) | 78% (68/87) |
| TokenParameter.java | 100% (2/2) | 83% (5/6) | 94% (77/82) | 99% (14.9/15) |
| TransitionPriorityComparator.java | 100% (1/1) | 100% (3/3) | 97% (30/31) | 91% (10/11) |
| GWESBasicTest.java | 100% (1/1) | 100% (11/11) | 97% (811/834) | 97% (141.6/146) |
| GWESControlflowTest.java | 100% (1/1) | 100% (17/17) | 99% (1039/1050) | 98% (174/178) |
| ConditionCheckerTest.java | 100% (1/1) | 100% (7/7) | 100% (375/375) | 100% (49/49) |
| GWESPatternsTest.java | 100% (1/1) | 100% (21/21) | 100% (1234/1234) | 100% (215/215) |
| GWESPerformanceTest.java | 100% (1/1) | 100% (13/13) | 100% (160/160) | 100% (56/56) |
| GWESWorkflowConverterTest.java | 100% (1/1) | 100% (4/4) | 100% (56/56) | 100% (13/13) |
| GWES_DecisionTest.java | 100% (1/1) | 100% (5/5) | 100% (76/76) | 100% (19/19) |
| WorkflowGeneratorTest.java | 100% (1/1) | 100% (5/5) | 100% (86/86) | 100% (20/20) |
| XPathEvaluationTest.java | 100% (1/1) | 100% (7/7) | 100% (553/553) | 100% (75/75) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |