| EMMA Coverage Report (generated Wed Sep 01 15:39:27 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| net.kwfgrid.gwes.prorater | 22% (2/9) | 25% (8/32) | 14% (227/1653) | 17% (57/338) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AbstractProrater.java | 0% (0/1) | 0% (0/4) | 0% (0/92) | 0% (0/26) |
| Alternative.java | 0% (0/1) | 0% (0/2) | 0% (0/19) | 0% (0/6) |
| NoRemoteData.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
| ResourceCoAllocator.java | 0% (0/2) | 0% (0/5) | 0% (0/267) | 0% (0/36) |
| ResourceQualityCalculator.java | 0% (0/1) | 0% (0/3) | 0% (0/53) | 0% (0/15) |
| SimpleProrater.java | 0% (0/1) | 0% (0/3) | 0% (0/371) | 0% (0/74) |
| RecurrentProrater.java | 100% (1/1) | 50% (4/8) | 24% (176/731) | 29% (46/156) |
| Node.java | 100% (1/1) | 67% (4/6) | 44% (51/116) | 48% (11/23) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |