| EMMA Coverage Report (generated Wed Sep 01 15:39:27 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| net.kwfgrid.gwes.client | 0% (0/11) | 0% (0/130) | 0% (0/9044) | 0% (0/1944) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CertUtils.java | 0% (0/1) | 0% (0/20) | 0% (0/1168) | 0% (0/246) |
| DatabaseException.java | 0% (0/1) | 0% (0/8) | 0% (0/98) | 0% (0/28) |
| GWES.java | 0% (0/1) | 0% (0/3) | 0% (0/58) | 0% (0/13) |
| GWESClient.java | 0% (0/1) | 0% (0/13) | 0% (0/1671) | 0% (0/368) |
| GWESEngineServiceLocator.java | 0% (0/1) | 0% (0/15) | 0% (0/209) | 0% (0/53) |
| GWESSoapBindingStub.java | 0% (0/1) | 0% (0/35) | 0% (0/5490) | 0% (0/1128) |
| IllegalModificationException.java | 0% (0/1) | 0% (0/6) | 0% (0/28) | 0% (0/12) |
| IncompatibleVersionsException.java | 0% (0/1) | 0% (0/6) | 0% (0/28) | 0% (0/12) |
| NoSuchWorkflowException.java | 0% (0/1) | 0% (0/8) | 0% (0/98) | 0% (0/28) |
| StateTransitionException.java | 0% (0/1) | 0% (0/8) | 0% (0/98) | 0% (0/28) |
| WorkflowFormatException.java | 0% (0/1) | 0% (0/8) | 0% (0/98) | 0% (0/28) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |