| EMMA Coverage Report (generated Wed Sep 01 15:39:27 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| de.fraunhofer.first.resmatch.client | 0% (0/3) | 0% (0/25) | 0% (0/513) | 0% (0/133) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| ResourceMatcherClient.java | 0% (0/1) | 0% (0/3) | 0% (0/64) | 0% (0/14) |
| ResourceMatcherServiceLocator.java | 0% (0/1) | 0% (0/15) | 0% (0/209) | 0% (0/53) |
| ResourceMatcherSoapBindingStub.java | 0% (0/1) | 0% (0/7) | 0% (0/240) | 0% (0/66) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |